


| Upcoming Events |
Data to Design
Join us at this unique half-day event and discover how Autodesk
solutions can help you connect and view data. You'll learn simple,
targeted solutions to work with increased data needs that may be generated by
initiatives like BIM, LEED, and Sustainability.
Knoxville, TN - June 22, 8:30 a.m. - 12:00 p.m.
Join an Autodesk Local User Group
| Ground Breakers Civil 3D User Group - Knoxville | TBD | 4:30 - 6:30 p.m. |
| Ground Breakers Civil 3D User Group - Memphis | TBD | 4:30 - 6:30 p.m. |
| Ground Breakers Civil 3D User Group - Nashville | TBD | 4:30 - 6:30 p.m. |
| Ground Breakers Civil 3D User Group - St. Louis | Aug. 24 | 4:30 - 6:30 p.m. |
| Revit Roundtable - Chicago | August 26 | 4:30 - 6:30 p.m. |
| Revit Roundtable - Evansville | Sept. 7 | 4:30 - 6:30 p.m. |
| Revit Roundtable - Knoxville | Aug. 12 | 3 - 5 p.m. |
| Revit Roundtable - Memphis | Aug. 17 | 4:30 - 6:30 p.m. |
| Revit Roundtable - Nashville | Aug. 24 | 4:30 - 6:30 p.m. |
| Revit Roundtable - St. Louis | Sept. 14 | 4:30 - 6:30 p.m. |
| CIAMSUG - Bloomington, IL | July 13 | 6 - 7:30 p.m. |
| CINAMSUG - Indianapolis, IN | Sept. 8 | 5:30 - 7:30 p.m. |
| COHAMSUG - Cincinnati, OH | Sept. 30 | 6 - 7:30 p.m. |
| KAMSUG - Knoxville, TN | July 15 | 12 - 1:30 p.m. |
| MAMSUG - Mishawaka, IN | Aug. 5 | 6 - 8 p.m. |
| MSAMSUG - Memphis, TN | June 15 | 11:30 a.m. - 1 p.m. |
| MTAMSUG - Brentwood, TN | Aug. 3 | 4:30 - 7 p.m. |
| NIAMSUG - Northern Illinois | Sept. 2 | 5:30 - 7:30 p.m. |
| SIAMSUG- Evansville, IN | TBD | 6 - 7:30 p.m. |
| SLAMSUG- St. Louis, MO | TBD | 6 - 8 p.m. |
| SACAMSUG - Sacramento | TBD | 6 - 7:30 p.m. |
| SOCAMSUG - Anaheim | June 11 | 12 - 1:30 p.m. |
| NCAMSUG - San Jose | July 15 | 5:30 - 7:30 p.m. |
| AMUG - San Diego | July 22 | 12 - 1:30 p.m. |
| AutoCAD® Plant 3D: A Comprehensive Plant Solution |
June 17 July 20 August 19 |
| AutoCAD® P&ID - an Introduction | July 13 |
| What's New in Autodesk® Navisworks® 2011 | June 10 |
| What's New in AutoCAD® Electrical 2011 | June 10 |
| Autodesk® Inventor® 2011 on Autopilot: Using iLogic to Drive Your Designs | June 22 |